2022 vehicles with the fewest and most owner complaints
Among 90 model-year 2022 vehicles with at least ten complaints, the average is 39.1 complaints per year on the road. Subaru Impreza has the fewest (2.6) and Honda Civic the most (204.8). The most common problem area for 2022 vehicles is Engine.
90Models
16,791Complaints
39.1Complaints per year on the road · Average
502Recalls
Fewest complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2022 Subaru Impreza | Compact cars | 12 | 2.6 | 0.07 | Transmission / powertrain |
| 2 | 2022 Dodge Charger | Sports & muscle cars | 14 | 3.0 | 0.08 | Engine |
| 3 | 2022 Lexus ES | Luxury sedans | 14 | 3.0 | 0.08 | Driver-assist systems |
| 4 | 2022 Toyota Sienna | Minivans | 15 | 3.2 | 0.08 | Brakes |
| 5 | 2022 BMW 5 Series | Luxury sedans | 16 | 3.4 | 0.09 | Transmission / powertrain |
| 6 | 2022 Audi Q7 | Luxury SUVs | 18 | 3.9 | 0.1 | Engine |
| 7 | 2022 Nissan Altima | Midsize sedans | 20 | 4.3 | 0.11 | Engine |
| 8 | 2022 Mercedes-Benz E-Class | Luxury sedans | 21 | 4.5 | 0.12 | Fuel system |
| 9 | 2022 Mazda Mazda3 | Compact cars | 24 | 5.1 | 0.13 | Airbags & seat belts |
| 10 | 2022 Kia Forte | Compact cars | 26 | 5.6 | 0.14 | Engine |
Most complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2022 Honda Civic | Compact cars | 957 | 204.8 | 5.24 | Steering |
| 2 | 2022 Tesla Model Y | Electric vehicles | 854 | 182.7 | 4.67 | Driver-assist systems |
| 3 | 2022 Tesla Model 3 | Electric vehicles | 763 | 163.3 | 4.18 | Driver-assist systems |
| 4 | 2022 Chevrolet Silverado 1500 | Full-size pickups | 609 | 130.3 | 3.33 | Engine |
| 5 | 2022 Ram 1500 | Full-size pickups | 604 | 129.2 | 3.31 | Engine |
| 6 | 2022 Ford F-150 | Full-size pickups | 584 | 125.0 | 3.2 | Transmission / powertrain |
| 7 | 2022 GMC Sierra 1500 | Full-size pickups | 570 | 122.0 | 3.12 | Engine |
| 8 | 2022 Hyundai Tucson | Compact SUVs | 498 | 106.6 | 2.73 | Engine |
| 9 | 2022 Subaru Outback | Midsize SUVs | 462 | 98.9 | 2.53 | Body & structure |
| 10 | 2022 Jeep Grand Cherokee | Midsize SUVs | 438 | 93.7 | 2.4 | Electrical |
vs. other 2022 models: 1.00 means the same rate as the comparison group. 2.00 means twice as many complaints per year on the road.