2019 vehicles with the fewest and most owner complaints
Among 75 model-year 2019 vehicles with at least ten complaints, the average is 45.8 complaints per year on the road. Nissan Frontier has the fewest (3.6) and Jeep Cherokee the most (211.5). The most common problem area for 2019 vehicles is Engine.
75Models
26,718Complaints
45.8Complaints per year on the road · Average
433Recalls
Fewest complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2019 Nissan Frontier | Midsize pickups | 28 | 3.6 | 0.08 | Transmission / powertrain |
| 2 | 2019 Tesla Model S | Electric vehicles | 32 | 4.2 | 0.09 | Wheels, tires & suspension |
| 3 | 2019 Mercedes-Benz GLE | Luxury SUVs | 32 | 4.2 | 0.09 | Body & structure |
| 4 | 2019 Lexus ES | Luxury sedans | 34 | 4.4 | 0.1 | Fuel system |
| 5 | 2019 Toyota Prius | Compact cars | 38 | 5.0 | 0.11 | Brakes |
| 6 | 2019 BMW 5 Series | Luxury sedans | 38 | 5.0 | 0.11 | Engine |
| 7 | 2019 BMW 3 Series | Luxury sedans | 41 | 5.3 | 0.12 | Engine |
| 8 | 2019 Toyota Sienna | Minivans | 45 | 5.9 | 0.13 | Fuel system |
| 9 | 2019 Audi Q5 | Luxury SUVs | 50 | 6.5 | 0.14 | Electrical |
| 10 | 2019 Mercedes-Benz E-Class | Luxury sedans | 54 | 7.0 | 0.15 | Electrical |
Most complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2019 Jeep Cherokee | Compact SUVs | 1,623 | 211.5 | 4.62 | Transmission / powertrain |
| 2 | 2019 Ram 1500 | Full-size pickups | 1,464 | 190.8 | 4.16 | Electrical |
| 3 | 2019 Honda CR-V | Compact SUVs | 1,088 | 141.8 | 3.09 | Driver-assist systems |
| 4 | 2019 Chevrolet Silverado 1500 | Full-size pickups | 1,073 | 139.8 | 3.05 | Engine |
| 5 | 2019 Subaru Outback | Midsize SUVs | 1,033 | 134.6 | 2.94 | Body & structure |
| 6 | 2019 Ford F-150 | Full-size pickups | 988 | 128.7 | 2.81 | Transmission / powertrain |
| 7 | 2019 Honda Odyssey | Minivans | 942 | 122.7 | 2.68 | Electrical |
| 8 | 2019 Toyota RAV4 | Compact SUVs | 897 | 116.9 | 2.55 | Fuel system |
| 9 | 2019 Honda Pilot | Midsize SUVs | 892 | 116.2 | 2.54 | Engine |
| 10 | 2019 Subaru Forester | Compact SUVs | 832 | 108.4 | 2.37 | Body & structure |
vs. other 2019 models: 1.00 means the same rate as the comparison group. 2.00 means twice as many complaints per year on the road.