2018 vehicles with the fewest and most owner complaints
Among 75 model-year 2018 vehicles with at least ten complaints, the average is 47.3 complaints per year on the road. Lexus ES has the fewest (1.7) and Honda CR-V the most (245.5). The most common problem area for 2018 vehicles is Engine.
75Models
31,605Complaints
47.3Complaints per year on the road · Average
285Recalls
Fewest complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2018 Lexus ES | Luxury sedans | 15 | 1.7 | 0.04 | Engine |
| 2 | 2018 Nissan Frontier | Midsize pickups | 25 | 2.8 | 0.06 | Electrical |
| 3 | 2018 Lexus NX | Luxury SUVs | 26 | 3.0 | 0.06 | Fuel system |
| 4 | 2018 Volkswagen Jetta | Compact cars | 31 | 3.5 | 0.07 | Fuel system |
| 5 | 2018 Lexus RX | Luxury SUVs | 47 | 5.3 | 0.11 | Brakes |
| 6 | 2018 Audi A4 | Luxury sedans | 51 | 5.8 | 0.12 | Electrical |
| 7 | 2018 Mercedes-Benz GLE | Luxury SUVs | 56 | 6.4 | 0.14 | Electrical |
| 8 | 2018 Toyota 4Runner | Off-road SUVs | 58 | 6.6 | 0.14 | Steering |
| 9 | 2018 Toyota Prius | Compact cars | 59 | 6.7 | 0.14 | Body & structure |
| 10 | 2018 BMW 3 Series | Luxury sedans | 59 | 6.7 | 0.14 | Engine |
Most complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2018 Honda CR-V | Compact SUVs | 2,158 | 245.5 | 5.19 | Engine |
| 2 | 2018 Honda Accord | Midsize sedans | 2,006 | 228.3 | 4.82 | Engine |
| 3 | 2018 Ford F-150 | Full-size pickups | 1,920 | 218.5 | 4.62 | Transmission / powertrain |
| 4 | 2018 Jeep Wrangler | Off-road SUVs | 1,824 | 207.5 | 4.38 | Steering |
| 5 | 2018 Ford Escape | Compact SUVs | 1,812 | 206.2 | 4.36 | Engine |
| 6 | 2018 Chrysler Pacifica | Minivans | 1,102 | 125.4 | 2.65 | Engine |
| 7 | 2018 Tesla Model 3 | Electric vehicles | 1,030 | 117.2 | 2.48 | Airbags & seat belts |
| 8 | 2018 Honda Odyssey | Minivans | 1,000 | 113.8 | 2.4 | Electrical |
| 9 | 2018 Jeep Compass | Compact SUVs | 944 | 107.4 | 2.27 | Engine |
| 10 | 2018 Jeep Grand Cherokee | Midsize SUVs | 855 | 97.3 | 2.06 | Electrical |
vs. other 2018 models: 1.00 means the same rate as the comparison group. 2.00 means twice as many complaints per year on the road.