2021 vehicles with the fewest and most owner complaints
Among 85 model-year 2021 vehicles with at least ten complaints, the average is 38.2 complaints per year on the road. Audi A4 has the fewest (2.1) and Ford F-150 the most (219.5). The most common problem area for 2021 vehicles is Engine.
85Models
18,420Complaints
38.2Complaints per year on the road · Average
542Recalls
Fewest complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2021 Audi A4 | Luxury sedans | 12 | 2.1 | 0.05 | Electrical |
| 2 | 2021 Subaru Impreza | Compact cars | 14 | 2.5 | 0.07 | Driver-assist systems |
| 3 | 2021 Mercedes-Benz C-Class | Luxury sedans | 15 | 2.6 | 0.07 | Engine |
| 4 | 2021 Toyota Prius | Compact cars | 16 | 2.8 | 0.07 | Engine |
| 5 | 2021 Nissan Frontier | Midsize pickups | 17 | 3.0 | 0.08 | Transmission / powertrain |
| 6 | 2021 Lexus NX | Luxury SUVs | 17 | 3.0 | 0.08 | Body & structure |
| 7 | 2021 Mercedes-Benz E-Class | Luxury sedans | 20 | 3.5 | 0.09 | Engine |
| 8 | 2021 Toyota Tundra | Full-size pickups | 24 | 4.2 | 0.11 | Electrical |
| 9 | 2021 BMW 5 Series | Luxury sedans | 26 | 4.6 | 0.12 | Electrical |
| 10 | 2021 Kia Sorento | Midsize SUVs | 29 | 5.1 | 0.13 | Engine |
Most complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2021 Ford F-150 | Full-size pickups | 1,245 | 219.5 | 5.75 | Transmission / powertrain |
| 2 | 2021 Tesla Model Y | Electric vehicles | 1,066 | 187.9 | 4.92 | Driver-assist systems |
| 3 | 2021 Jeep Wrangler | Off-road SUVs | 912 | 160.8 | 4.21 | Engine |
| 4 | 2021 Chevrolet Silverado 1500 | Full-size pickups | 807 | 142.3 | 3.73 | Engine |
| 5 | 2021 Ram 1500 | Full-size pickups | 671 | 118.3 | 3.1 | Engine |
| 6 | 2021 Tesla Model 3 | Electric vehicles | 657 | 115.8 | 3.03 | Driver-assist systems |
| 7 | 2021 GMC Sierra 1500 | Full-size pickups | 550 | 97.0 | 2.54 | Engine |
| 8 | 2021 Toyota Highlander | Midsize SUVs | 516 | 91.0 | 2.38 | Transmission / powertrain |
| 9 | 2021 Toyota RAV4 | Compact SUVs | 502 | 88.5 | 2.32 | Airbags & seat belts |
| 10 | 2021 Jeep Grand Cherokee | Midsize SUVs | 478 | 84.3 | 2.21 | Electrical |
vs. other 2021 models: 1.00 means the same rate as the comparison group. 2.00 means twice as many complaints per year on the road.