2021 vehicles with the fewest and most owner complaints
Among 85 model-year 2021 vehicles with at least ten complaints, the average is 38.7 complaints per year on the road. Audi A4 has the fewest (2.1) and Ford F-150 the most (222.9). The most common problem area for 2021 vehicles is Engine.
85Models
19,058Complaints
38.7Complaints per year on the road · Average
374Recalls
Fewest complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2021 Audi A4 | Luxury sedans | 12 | 2.1 | 0.05 | Electrical |
| 2 | 2021 Subaru Impreza | Compact cars | 14 | 2.4 | 0.06 | Driver-assist systems |
| 3 | 2021 Mercedes-Benz C-Class | Luxury sedans | 15 | 2.6 | 0.07 | Engine |
| 4 | 2021 Toyota Prius | Compact cars | 16 | 2.8 | 0.07 | Engine |
| 5 | 2021 Lexus NX | Luxury SUVs | 17 | 2.9 | 0.07 | Body & structure |
| 6 | 2021 Nissan Frontier | Midsize pickups | 20 | 3.5 | 0.09 | Transmission / powertrain |
| 7 | 2021 Mercedes-Benz E-Class | Luxury sedans | 20 | 3.5 | 0.09 | Engine |
| 8 | 2021 Toyota Tundra | Full-size pickups | 24 | 4.1 | 0.11 | Electrical |
| 9 | 2021 BMW 5 Series | Luxury sedans | 27 | 4.7 | 0.12 | Electrical |
| 10 | 2021 BMW 3 Series | Luxury sedans | 33 | 5.7 | 0.15 | Engine |
Most complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2021 Ford F-150 | Full-size pickups | 1,290 | 222.9 | 5.75 | Transmission / powertrain |
| 2 | 2021 Tesla Model Y | Electric vehicles | 1,089 | 188.2 | 4.86 | Driver-assist systems |
| 3 | 2021 Jeep Wrangler | Off-road SUVs | 953 | 164.7 | 4.25 | Engine |
| 4 | 2021 Chevrolet Silverado 1500 | Full-size pickups | 842 | 145.5 | 3.76 | Engine |
| 5 | 2021 Ram 1500 | Full-size pickups | 683 | 118.0 | 3.05 | Engine |
| 6 | 2021 Tesla Model 3 | Electric vehicles | 669 | 115.6 | 2.98 | Driver-assist systems |
| 7 | 2021 GMC Sierra 1500 | Full-size pickups | 585 | 101.1 | 2.61 | Engine |
| 8 | 2021 Toyota Highlander | Midsize SUVs | 546 | 94.3 | 2.43 | Transmission / powertrain |
| 9 | 2021 Toyota RAV4 | Compact SUVs | 508 | 87.8 | 2.27 | Airbags & seat belts |
| 10 | 2021 Jeep Grand Cherokee | Midsize SUVs | 498 | 86.0 | 2.22 | Electrical |
vs. other 2021 models: 1.00 means the same rate as the comparison group. 2.00 means twice as many complaints per year on the road.