2020 vehicles with the fewest and most owner complaints
Among 83 model-year 2020 vehicles with at least ten complaints, the average is 37.6 complaints per year on the road. BMW 5 Series has the fewest (2.2) and Ford Escape the most (268.9). The most common problem area for 2020 vehicles is Engine.
83Models
21,216Complaints
37.6Complaints per year on the road · Average
319Recalls
Fewest complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2020 BMW 5 Series | Luxury sedans | 15 | 2.2 | 0.06 | Engine |
| 2 | 2020 Mercedes-Benz E-Class | Luxury sedans | 21 | 3.1 | 0.08 | Engine |
| 3 | 2020 Nissan Frontier | Midsize pickups | 23 | 3.4 | 0.09 | Transmission / powertrain |
| 4 | 2020 Lexus ES | Luxury sedans | 24 | 3.5 | 0.09 | Airbags & seat belts |
| 5 | 2020 Audi Q7 | Luxury SUVs | 28 | 4.1 | 0.11 | Engine |
| 6 | 2020 Lexus NX | Luxury SUVs | 28 | 4.1 | 0.11 | Engine |
| 7 | 2020 Toyota Prius | Compact cars | 30 | 4.4 | 0.12 | Electrical |
| 8 | 2020 Mazda Mazda3 | Compact cars | 32 | 4.7 | 0.12 | Driver-assist systems |
| 9 | 2020 Toyota 4Runner | Off-road SUVs | 33 | 4.9 | 0.13 | Unspecified or other |
| 10 | 2020 Mazda CX-30 | Subcompact SUVs | 34 | 5.0 | 0.13 | Engine |
Most complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2020 Ford Escape | Compact SUVs | 1,826 | 268.9 | 7.14 | Body & structure |
| 2 | 2020 Ford Explorer | Midsize SUVs | 1,235 | 181.9 | 4.83 | Transmission / powertrain |
| 3 | 2020 Subaru Outback | Midsize SUVs | 899 | 132.4 | 3.52 | Body & structure |
| 4 | 2020 Kia Telluride | Midsize SUVs | 772 | 113.7 | 3.02 | Body & structure |
| 5 | 2020 Chevrolet Silverado 1500 | Full-size pickups | 740 | 109.0 | 2.9 | Engine |
| 6 | 2020 Toyota RAV4 | Compact SUVs | 648 | 95.4 | 2.53 | Engine |
| 7 | 2020 Ram 1500 | Full-size pickups | 639 | 94.1 | 2.5 | Engine |
| 8 | 2020 Jeep Wrangler | Off-road SUVs | 613 | 90.3 | 2.4 | Steering |
| 9 | 2020 Subaru Forester | Compact SUVs | 601 | 88.5 | 2.35 | Body & structure |
| 10 | 2020 Ford F-150 | Full-size pickups | 556 | 81.9 | 2.18 | Transmission / powertrain |
vs. other 2020 models: 1.00 means the same rate as the comparison group. 2.00 means twice as many complaints per year on the road.