2020 vehicles with the fewest and most owner complaints
Among 82 model-year 2020 vehicles with at least ten complaints, the average is 37.8 complaints per year on the road. BMW 5 Series has the fewest (2.2) and Ford Escape the most (270.7). The most common problem area for 2020 vehicles is Engine.
82Models
20,692Complaints
37.8Complaints per year on the road · Average
475Recalls
Fewest complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2020 BMW 5 Series | Luxury sedans | 15 | 2.2 | 0.06 | Engine |
| 2 | 2020 Mercedes-Benz E-Class | Luxury sedans | 20 | 3.0 | 0.08 | Engine |
| 3 | 2020 Nissan Frontier | Midsize pickups | 23 | 3.4 | 0.09 | Transmission / powertrain |
| 4 | 2020 Lexus ES | Luxury sedans | 24 | 3.6 | 0.1 | Airbags & seat belts |
| 5 | 2020 Audi Q7 | Luxury SUVs | 26 | 3.9 | 0.1 | Electrical |
| 6 | 2020 Toyota Prius | Compact cars | 30 | 4.5 | 0.12 | Electrical |
| 7 | 2020 Mazda Mazda3 | Compact cars | 32 | 4.8 | 0.13 | Driver-assist systems |
| 8 | 2020 Mazda CX-30 | Subcompact SUVs | 32 | 4.8 | 0.13 | Engine |
| 9 | 2020 Toyota 4Runner | Off-road SUVs | 33 | 4.9 | 0.13 | Interior & equipment |
| 10 | 2020 Audi Q5 | Luxury SUVs | 36 | 5.4 | 0.14 | Electrical |
Most complaints per year on the road
| # | Models | Segments | Complaints | Complaints per year on the road | Complaint index | Most common issue |
|---|---|---|---|---|---|---|
| 1 | 2020 Ford Escape | Compact SUVs | 1,807 | 270.7 | 7.16 | Body & structure |
| 2 | 2020 Ford Explorer | Midsize SUVs | 1,203 | 180.2 | 4.77 | Transmission / powertrain |
| 3 | 2020 Subaru Outback | Midsize SUVs | 896 | 134.2 | 3.55 | Body & structure |
| 4 | 2020 Kia Telluride | Midsize SUVs | 748 | 112.1 | 2.97 | Body & structure |
| 5 | 2020 Chevrolet Silverado 1500 | Full-size pickups | 717 | 107.4 | 2.84 | Engine |
| 6 | 2020 Toyota RAV4 | Compact SUVs | 643 | 96.3 | 2.55 | Engine |
| 7 | 2020 Ram 1500 | Full-size pickups | 622 | 93.2 | 2.47 | Engine |
| 8 | 2020 Jeep Wrangler | Off-road SUVs | 606 | 90.8 | 2.4 | Steering |
| 9 | 2020 Subaru Forester | Compact SUVs | 596 | 89.3 | 2.36 | Body & structure |
| 10 | 2020 Ford F-150 | Full-size pickups | 538 | 80.6 | 2.13 | Transmission / powertrain |
vs. other 2020 models: 1.00 means the same rate as the comparison group. 2.00 means twice as many complaints per year on the road.